Regional tropical deforestation detection using ALOS PALSAR 50 m mosaics in Riau province, Indonesia
Publisher:
Year
: 2014DOI: 10.1049/el.2013.4254
Keyword(s): geophysical image processing,geophysical techniques,image segmentation,radar imaging,remote sensing by radar,synthetic aperture radar,vegetation mapping,AD 2007 to 2008,ALOS PALSAR,HH-HV ratio,Indonesia,JAXA,Riau province,WWF reference map,World Wildlife Fund,deforestation map,false alarm rate,orthorectified mosaic products,regional tropical deforestation detection,synthetic aperture radar image,systematic global tropical forest coverage
Collections
:
-
Statistics
Regional tropical deforestation detection using ALOS PALSAR 50 m mosaics in Riau province, Indonesia
Show full item record
| contributor author | Tao Zeng | |
| contributor author | Xichao Dong | |
| contributor author | Shaun Quegan | |
| contributor author | Cheng Hu | |
| contributor author | Uryu, Yumiko | |
| date accessioned | 2020-03-12T23:55:04Z | |
| date available | 2020-03-12T23:55:04Z | |
| date issued | 2014 | |
| identifier issn | 0013-5194 | |
| identifier other | 6780249.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1128005?locale-attribute=en | |
| format | general | |
| language | English | |
| publisher | IET | |
| title | Regional tropical deforestation detection using ALOS PALSAR 50 m mosaics in Riau province, Indonesia | |
| type | Journal Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8308050 | |
| subject keywords | geophysical image processing | |
| subject keywords | geophysical techniques | |
| subject keywords | image segmentation | |
| subject keywords | radar imaging | |
| subject keywords | remote sensing by radar | |
| subject keywords | synthetic aperture radar | |
| subject keywords | vegetation mapping | |
| subject keywords | AD 2007 to 2008 | |
| subject keywords | ALOS PALSAR | |
| subject keywords | HH-HV ratio | |
| subject keywords | Indonesia | |
| subject keywords | JAXA | |
| subject keywords | Riau province | |
| subject keywords | WWF reference map | |
| subject keywords | World Wildlife Fund | |
| subject keywords | deforestation map | |
| subject keywords | false alarm rate | |
| subject keywords | orthorectified mosaic products | |
| subject keywords | regional tropical deforestation detection | |
| subject keywords | synthetic aperture radar image | |
| subject keywords | systematic global tropical forest coverage | |
| identifier doi | 10.1049/el.2013.4254 | |
| journal title | Electronics Letters | |
| journal volume | 50 | |
| journal issue | 7 | |
| filesize | 358502 | |
| citations | 0 |


