Light trapping systems for biosensor application Forest of silica nanowires decorated with plasmonic nanoparticles
Publisher:
Year
: 2014DOI: 10.1109/ICRITO.2014.7014695
Keyword(s): program debugging,program testing,software fault tolerance,imperfect debugging,multiple software release,software complexity,software development process,software testing unit,two stage fault correction model,two stage fault detection model,Software,Software measurement,Imperfect Debugging,Multi Release,Non-Homogeneous Poisson Process (NHPP),Software reliability Growth Model (SRGM),Unified Approach
Collections
:
-
Statistics
Light trapping systems for biosensor application Forest of silica nanowires decorated with plasmonic nanoparticles
Show full item record
| date accessioned | 2020-03-12T19:58:50Z | |
| date available | 2020-03-12T19:58:50Z | |
| date issued | 2014 | |
| identifier other | 6843973.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/997393?locale-attribute=en | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Light trapping systems for biosensor application Forest of silica nanowires decorated with plasmonic nanoparticles | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8117339 | |
| subject keywords | program debugging | |
| subject keywords | program testing | |
| subject keywords | software fault tolerance | |
| subject keywords | imperfect debugging | |
| subject keywords | multiple software release | |
| subject keywords | software complexity | |
| subject keywords | software development process | |
| subject keywords | software testing unit | |
| subject keywords | two stage fault correction model | |
| subject keywords | two stage fault detection model | |
| subject keywords | Software | |
| subject keywords | Software measurement | |
| subject keywords | Imperfect Debugging | |
| subject keywords | Multi Release | |
| subject keywords | Non-Homogeneous Poisson Process (NHPP) | |
| subject keywords | Software reliability Growth Model (SRGM) | |
| subject keywords | Unified Approach | |
| identifier doi | 10.1109/ICRITO.2014.7014695 | |
| journal title | hotonics Technologies, 2014 Fotonica AEIT Italian Conference on | |
| filesize | 453872 | |
| citations | 0 | |
| contributor rawauthor | Colombelli, A. , Manera, M.G. , Rella, R. , Convertino, A. |


