Quantifying the impact of battery constraints on microgrid operation using optimal control
Author:
Publisher:
Year
: 2014DOI: 10.1109/VTCFall.2014.6965805
Keyword(s): Availability,Cost function,Energy consumption,Mathematical model,Monitoring,Radio frequency,Unicast
Collections
:
-
Statistics
Quantifying the impact of battery constraints on microgrid operation using optimal control
Show full item record
| contributor author | Patil, R. , Sharma, R. | |
| date accessioned | 2020-03-12T19:45:46Z | |
| date available | 2020-03-12T19:45:46Z | |
| date issued | 2014 | |
| identifier other | 6816419.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/989130?locale-attribute=en | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Quantifying the impact of battery constraints on microgrid operation using optimal control | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8105356 | |
| subject keywords | Availability | |
| subject keywords | Cost function | |
| subject keywords | Energy consumption | |
| subject keywords | Mathematical model | |
| subject keywords | Monitoring | |
| subject keywords | Radio frequency | |
| subject keywords | Unicast | |
| identifier doi | 10.1109/VTCFall.2014.6965805 | |
| journal title | nnovative Smart Grid Technologies Conference (ISGT), 2014 IEEE PES | |
| filesize | 185684 | |
| citations | 0 |


