Thermal management of electrical overload cases using thermo-electric modules and phase change buffer techniques: Simulation, technology and testing
| date accessioned | 2020-03-12T19:44:39Z | |
| date available | 2020-03-12T19:44:39Z | |
| date issued | 2014 | |
| identifier other | 6813857.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/988358?locale-attribute=en&show=full | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Thermal management of electrical overload cases using thermo-electric modules and phase change buffer techniques: Simulation, technology and testing | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8104502 | |
| subject keywords | Laser tuning | |
| subject keywords | Optical network units | |
| subject keywords | Optical switches | |
| subject keywords | Passive optical networks | |
| subject keywords | Temperature measurement | |
| identifier doi | 10.1109/ECOC.2014.6964080 | |
| journal title | hermal, mechanical and multi-physics simulation and experiments in microelectronics and microsystems | |
| filesize | 2713139 | |
| citations | 0 | |
| contributor rawauthor | Springborn, M. , Wunderle, B. , May, D. , Mrossko, R. , Manier, C.-A. , Oppermann, H. , Ras, M.A. , Mitova, R. |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||


