Density Classification in Asynchronous Random Networks with Faulty Nodes
نویسنده:
ناشر:
سال
: 2014شناسه الکترونیک: 10.1109/PESGM.2014.6939908
کلیدواژه(گان): approximation theory,control engineering computing,fault location,optimisation,power engineering computing,sensor placement,substation automation,cost-effective solution,fault isolation process,fault location,fault measurements,fault restoration process,faulted segment identification,feeder sensor placement,frequency current magnitudes,intelligent electronic device,limited IED data,minimum data requirements,multiphase feeder head,multiphase feeder sequence model,single phase
کالکشن
                : 
- 
 آمار بازدید 
Density Classification in Asynchronous Random Networks with Faulty Nodes
 
Show full item record
| contributor author | Gogolev, A. , Marcenaro, L. | |
| date accessioned | 2020-03-12T19:38:39Z | |
| date available | 2020-03-12T19:38:39Z | |
| date issued | 2014 | |
| identifier other | 6787284.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/984689 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Density Classification in Asynchronous Random Networks with Faulty Nodes | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8100185 | |
| subject keywords | approximation theory | |
| subject keywords | control engineering computing | |
| subject keywords | fault location | |
| subject keywords | optimisation | |
| subject keywords | power engineering computing | |
| subject keywords | sensor placement | |
| subject keywords | substation automation | |
| subject keywords | cost-effective solution | |
| subject keywords | fault isolation process | |
| subject keywords | fault location | |
| subject keywords | fault measurements | |
| subject keywords | fault restoration process | |
| subject keywords | faulted segment identification | |
| subject keywords | feeder sensor placement | |
| subject keywords | frequency current magnitudes | |
| subject keywords | intelligent electronic device | |
| subject keywords | limited IED data | |
| subject keywords | minimum data requirements | |
| subject keywords | multiphase feeder head | |
| subject keywords | multiphase feeder sequence model | |
| subject keywords | single phase | |
| identifier doi | 10.1109/PESGM.2014.6939908 | |
| journal title | arallel, Distributed and Network-Based Processing (PDP), 2014 22nd Euromicro International Conferenc | |
| filesize | 271017 | |
| citations | 0 | 


