Energy efficient job scheduling in single-ISA heterogeneous chip-multiprocessors
Publisher:
Year
: 2014DOI: 10.1109/PESGM.2014.6939069
Keyword(s): SCADA systems,control engineering computing,data mining,load dispatching,observability,parallel processing,phasor measurement,power control,power engineering computing,real-time systems,PMU signal prioritization,SCADA data,automated control decisions,control decision,data concentrators,data mining algorithm,dynamical variations,effective control coordination,energy control centres,generation synchrophasor technology,grid operational strategy,grid parameters variations,load
Collections
:
-
Statistics
Energy efficient job scheduling in single-ISA heterogeneous chip-multiprocessors
Show full item record
| date accessioned | 2020-03-12T19:37:39Z | |
| date available | 2020-03-12T19:37:39Z | |
| date issued | 2014 | |
| identifier other | 6783390.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/984091?locale-attribute=en | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Energy efficient job scheduling in single-ISA heterogeneous chip-multiprocessors | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8099453 | |
| subject keywords | SCADA systems | |
| subject keywords | control engineering computing | |
| subject keywords | data mining | |
| subject keywords | load dispatching | |
| subject keywords | observability | |
| subject keywords | parallel processing | |
| subject keywords | phasor measurement | |
| subject keywords | power control | |
| subject keywords | power engineering computing | |
| subject keywords | real-time systems | |
| subject keywords | PMU signal prioritization | |
| subject keywords | SCADA data | |
| subject keywords | automated control decisions | |
| subject keywords | control decision | |
| subject keywords | data concentrators | |
| subject keywords | data mining algorithm | |
| subject keywords | dynamical variations | |
| subject keywords | effective control coordination | |
| subject keywords | energy control centres | |
| subject keywords | generation synchrophasor technology | |
| subject keywords | grid operational strategy | |
| subject keywords | grid parameters variations | |
| subject keywords | load | |
| identifier doi | 10.1109/PESGM.2014.6939069 | |
| journal title | uality Electronic Design (ISQED), 2014 15th International Symposium on | |
| filesize | 373456 | |
| citations | 0 | |
| contributor rawauthor | Ying Zhang , Lide Duan , Bin Li , Lu Peng , Sadagopan, S. |


