Towards a Reliability-aware Design Flow for Kahn Process Networks on NoC-based Multiprocessors
نویسنده:
ناشر:
سال
: 2014شناسه الکترونیک: 10.1109/URSIGASS.2014.6929438
کلیدواژه(گان): anechoic chambers (electromagnetic),electromagnetic wave scattering,encoding,permittivity,radiofrequency identification,resonators,ultra wideband communication,RT Duroid substrate,SIR,UWB band,anechoic chamber,backscattered signal,bit encoding capacity,chipless RFID tag,dielectric constant,frequency shift coding,harmonic frequency,high data encoding capacity,multiresonance,resonant frequency,stepped impedance resonator,Antenna measurements,Encoding,Frequency-domain analysi
کالکشن
:
-
آمار بازدید
Towards a Reliability-aware Design Flow for Kahn Process Networks on NoC-based Multiprocessors
Show full item record
| contributor author | Derin, Onur , Fiorin, Leandro | |
| date accessioned | 2020-03-12T19:34:04Z | |
| date available | 2020-03-12T19:34:04Z | |
| date issued | 2014 | |
| identifier other | 6775095.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/982070 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Towards a Reliability-aware Design Flow for Kahn Process Networks on NoC-based Multiprocessors | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8096909 | |
| subject keywords | anechoic chambers (electromagnetic) | |
| subject keywords | electromagnetic wave scattering | |
| subject keywords | encoding | |
| subject keywords | permittivity | |
| subject keywords | radiofrequency identification | |
| subject keywords | resonators | |
| subject keywords | ultra wideband communication | |
| subject keywords | RT Duroid substrate | |
| subject keywords | SIR | |
| subject keywords | UWB band | |
| subject keywords | anechoic chamber | |
| subject keywords | backscattered signal | |
| subject keywords | bit encoding capacity | |
| subject keywords | chipless RFID tag | |
| subject keywords | dielectric constant | |
| subject keywords | frequency shift coding | |
| subject keywords | harmonic frequency | |
| subject keywords | high data encoding capacity | |
| subject keywords | multiresonance | |
| subject keywords | resonant frequency | |
| subject keywords | stepped impedance resonator | |
| subject keywords | Antenna measurements | |
| subject keywords | Encoding | |
| subject keywords | Frequency-domain analysi | |
| identifier doi | 10.1109/URSIGASS.2014.6929438 | |
| journal title | rchitecture of Computing Systems (ARCS), 2014 27th International Conference on | |
| filesize | 236041 | |
| citations | 0 |


