Pregnancy outcomes after change in dose delivery of prostaglandin F2خ± and time of gonadotropin releasing hormone injection in a 5 day timed artificial insemination program in lactating dairy cows1
Publisher:
Year
: 2014DOI: 10.3168/jds.2014-8312
Keyword(s): luteal tissue,luteolysis,ovulation,progesterone
Collections
:
-
Statistics
Pregnancy outcomes after change in dose delivery of prostaglandin F2خ± and time of gonadotropin releasing hormone injection in a 5 day timed artificial insemination program in lactating dairy cows1
Show full item record
| contributor author | Stevenson, J.S. - Pulley, S.L. - Hill, S.L. | |
| date accessioned | 2020-03-12T11:07:53Z | |
| date available | 2020-03-12T11:07:53Z | |
| date issued | 2014 | |
| identifier issn | 0022-0302 | |
| identifier other | 10.3168-jds.2014-8312.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/848540?locale-attribute=en | |
| format | general | |
| language | English | |
| publisher | Elsevier | |
| title | Pregnancy outcomes after change in dose delivery of prostaglandin F2خ± and time of gonadotropin releasing hormone injection in a 5 day timed artificial insemination program in lactating dairy cows1 | |
| type | Journal Paper | |
| contenttype | Metadata Only | |
| identifier padid | 6676049 | |
| subject keywords | luteal tissue | |
| subject keywords | luteolysis | |
| subject keywords | ovulation | |
| subject keywords | progesterone | |
| identifier doi | 10.3168/jds.2014-8312 | |
| journal title | Journal of Dairy Science | |
| journal volume | 97 | |
| journal issue | 12 | |
| filesize | 1585947 | |
| citations | 1 |


