Can matching improve the performance of boosting for identifying important genes in observational studies?
ناشر:
سال
: 2013شناسه الکترونیک: 10.1007/s00180-012-0306-4
کلیدواژه(گان): Boosting,Gene selection,High,Matching
کالکشن
:
-
آمار بازدید
Can matching improve the performance of boosting for identifying important genes in observational studies?
Show full item record
| date accessioned | 2020-03-11T15:33:20Z | |
| date available | 2020-03-11T15:33:20Z | |
| date issued | 2013 | |
| identifier issn | 0943-4062 | |
| identifier other | 10.1007-s00180-012-0306-4.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/578007?locale-attribute=fa | |
| format | general | |
| language | English | |
| publisher | Springer-Verlag | |
| title | Can matching improve the performance of boosting for identifying important genes in observational studies? | |
| type | Journal Paper | |
| contenttype | Metadata Only | |
| identifier padid | 4431159 | |
| subject keywords | Boosting | |
| subject keywords | Gene selection | |
| subject keywords | High | |
| subject keywords | Matching | |
| identifier doi | 10.1007/s00180-012-0306-4 | |
| journal title | Computational Statistics | |
| journal volume | 28 | |
| journal issue | 1 | |
| filesize | 217690 | |
| citations | 0 | |
| contributor rawauthor | Reiser, V. - Porzelius, C. - Stampf, S. - Schumacher, M. - Binder, H. |


