Effect of nanoscale precipitation on strengthening of ferritic ODS Fe Cr Al alloy
Publisher:
Year
: 2013DOI: 10.1179/1743284713Y.0000000215
Keyword(s): Ferrous alloy,Mechanical alloying,Phase separation,Spinodal decomposition,Thermoelectric power,Tomography
Collections
:
-
Statistics
Effect of nanoscale precipitation on strengthening of ferritic ODS Fe Cr Al alloy
Show full item record
| date accessioned | 2020-03-11T01:29:37Z | |
| date available | 2020-03-11T01:29:37Z | |
| date issued | 2013 | |
| identifier issn | 0267-0836 | |
| identifier other | MST201310s6.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/364571?locale-attribute=en | |
| format | general | |
| language | English | |
| publisher | Institute of Materials, Minerals and Mining | |
| title | Effect of nanoscale precipitation on strengthening of ferritic ODS Fe Cr Al alloy | |
| type | Journal Paper | |
| contenttype | Metadata Only | |
| identifier padid | 2400341 | |
| subject keywords | Ferrous alloy | |
| subject keywords | Mechanical alloying | |
| subject keywords | Phase separation | |
| subject keywords | Spinodal decomposition | |
| subject keywords | Thermoelectric power | |
| subject keywords | Tomography | |
| identifier doi | 10.1179/1743284713Y.0000000215 | |
| journal title | Materials Science and Technology (United Kingdom) | |
| journal volume | 29 | |
| journal issue | 10 | |
| filesize | 329430 | |
| citations | 0 | |
| contributor rawauthor | Capdevila, C. - Chao, J. - Jimenez, J.A. - Miller, M.K. |


