Determination effective factors of lipid metabolism at rest and during exercise
contributor author | آرش سعادت نیا | en |
contributor author | امیر رشیدلمیر | en |
contributor author | arash saadatnia | fa |
contributor author | Amir Rashidlamir | fa |
date accessioned | 2020-06-06T13:56:39Z | |
date available | 2020-06-06T13:56:39Z | |
date copyright | 11/16/2009 | |
date issued | 2009 | |
identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/3375801?locale-attribute=en&show=full | |
description abstract | The purpose of this review study was to determine effective factors of f a t m o b i | i z a t i o n a n d m e t a b o | i s m W i t h c o n s i d e r i n g 2 3 L a t i n a r t i c l e s , authors proceeded to coliect these factors and concluded the results expenditure and fat oxidization capacity Also age, sex exercise mtensity, and nutritional manner are other effective factors in these tines. Uftafing blood triacylglycerols by muscles is regulated by insulin in inteiaction with glucagon. During exercise, muscle contraction upregulatesinsuljnandcompensatesitsdiminished|eVe|SWith|nblood\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\' Furthermore, exercise in 639ovo2 maximum intensity is likely to maximize fat oxidization rate ln this study the roles of chatecholamines and Iipolytic enzymes has been reviewed And finally adaptation which occurs durinq fat metabolism has been explalned\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\' Importance of this study has two aspects, first show-ing lnstructlons to athletes for developing their performance and as second guidelines for preventing metabolic dtseases. | en |
language | English | |
title | Determination effective factors of lipid metabolism at rest and during exercise | en |
type | Conference Paper | |
contenttype | External Fulltext | |
subject keywords | fat metabolism | en |
subject keywords | fat mobilization | en |
subject keywords | lrpolvsis | en |
subject keywords | exercise | en |
identifier link | https://profdoc.um.ac.ir/paper-abstract-1014591.html | |
conference title | 3rd International Congress of Biochemistry and Molecular Biology | en |
conference location | تهران | fa |
identifier articleid | 1014591 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |