Use of a maximum entropy model to identify the key factors that influence groundwater availability on the Gonabad Plain, Iran
Year
: 2018
Abstract: aaaa
DOI: 10.1007/s12665-018-7551-y
Keyword(s): aaaa
Collections
:
-
Statistics
Use of a maximum entropy model to identify the key factors that influence groundwater availability on the Gonabad Plain, Iran
Show full item record
| contributor author | علی گل کاریان | en |
| contributor author | Omid Rahmati | en |
| contributor author | Ali Golkarian | fa |
| contributor author | Omid Rahmati | fa |
| date accessioned | 2020-06-06T13:44:13Z | |
| date available | 2020-06-06T13:44:13Z | |
| date issued | 2018 | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/3367022 | |
| description abstract | aaaa | en |
| language | English | |
| title | Use of a maximum entropy model to identify the key factors that influence groundwater availability on the Gonabad Plain, Iran | en |
| type | Journal Paper | |
| contenttype | External Fulltext | |
| subject keywords | aaaa | en |
| identifier doi | 10.1007/s12665-018-7551-y | |
| journal title | Environmental Earth Sciences | fa |
| pages | 20-Jan | |
| journal volume | 77 | |
| journal issue | 10 | |
| identifier link | https://profdoc.um.ac.ir/paper-abstract-1073041.html | |
| identifier articleid | 1073041 |


