Design and Synthesis of A Novel Bis - Benzimidazolyl Podand As a Responsive Chemosensors for Anions
نویسنده:
, , , , , , ,سال
: 2015
چکیده: A novel podand based anion receptor bearing benzimidazole motifs as recognition sites was designed and synthesized by reaction of 1,7-bis(2'-methylbenzoate)-1,4,7-trioxaheptane  and  phenylenediamine.  The  binding  properties  of  anionic  guest  with  this  receptor  were studied using UV-Vis and fluorescence spectroscopy. These studies revealed that this receptor exhibit selective recognition to wards F-ion among other anions such as HSO4-, ClO4-, Cl-, Br- and I- in methanol through intermolecular hydrogen bonding of guest and host.  Also, we have focused our attention on the receptor-F-with theoretical computation
based on DFT/B3LYP/6 -31G(d)
based on DFT/B3LYP/6 -31G(d)
کلیدواژه(گان): Fluorescence,Receptor,UV-Vis spectroscopy,Fluoride,Podand
کالکشن
                : 
- 
 آمار بازدید 
Design and Synthesis of A Novel Bis - Benzimidazolyl Podand As a Responsive Chemosensors for Anions
 
Show full item record
| contributor author | حسین عشقی | en | 
| contributor author | محمد رحیمی زاده | en | 
| contributor author | نازنین نوروزی شاد | en | 
| contributor author | حسین ثابت سروستانی | en | 
| contributor author | Hossein Eshghi | fa | 
| contributor author | Mohammad Rahimizadeh | fa | 
| contributor author | nazanin noroozi shad | fa | 
| contributor author | Hossein Sabet-Sarvestani | fa | 
| date accessioned | 2020-06-06T13:28:52Z | |
| date available | 2020-06-06T13:28:52Z | |
| date issued | 2015 | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/3356628?locale-attribute=fa | |
| description abstract | A novel podand based anion receptor bearing benzimidazole motifs as recognition sites was designed and synthesized by reaction of 1,7-bis(2'-methylbenzoate)-1,4,7-trioxaheptane  and  phenylenediamine.  The  binding  properties  of  anionic  guest  with  this  receptor  were studied using UV-Vis and fluorescence spectroscopy. These studies revealed that this receptor exhibit selective recognition to wards F-ion among other anions such as HSO4-, ClO4-, Cl-, Br- and I- in methanol through intermolecular hydrogen bonding of guest and host.  Also, we have focused our attention on the receptor-F-with theoretical computation based on DFT/B3LYP/6 -31G(d)  | en | 
| language | English | |
| title | Design and Synthesis of A Novel Bis - Benzimidazolyl Podand As a Responsive Chemosensors for Anions | en | 
| type | Journal Paper | |
| contenttype | External Fulltext | |
| subject keywords | Fluorescence | en | 
| subject keywords | Receptor | en | 
| subject keywords | UV-Vis spectroscopy | en | 
| subject keywords | Fluoride | en | 
| subject keywords | Podand | en | 
| journal title | Organic Chemistry Research | fa | 
| pages | 11-Jun | |
| journal volume | 1 | |
| journal issue | 1 | |
| identifier link | https://profdoc.um.ac.ir/paper-abstract-1055627.html | |
| identifier articleid | 1055627 | 


