Estimation and Prediction of Drug Therapy on the Termination of Atrial Fibrillation by Autoregressive Model With Exogenous Inputs
Year
: 2013DOI: 10.1109/TITB.2012.2224877
Collections
:
-
Statistics
Estimation and Prediction of Drug Therapy on the Termination of Atrial Fibrillation by Autoregressive Model With Exogenous Inputs
Show full item record
| contributor author | Kuo, Chin-En | |
| contributor author | Liang, Sheng-Fu | |
| contributor author | Lu, Shao-Sheng | |
| contributor author | Kuan, Tang-Ching | |
| contributor author | Lin, Chih-Sheng | |
| date accessioned | 2020-03-16T02:44:56Z | |
| date available | 2020-03-16T02:44:56Z | |
| date issued | 2013 | |
| identifier other | NJR6LovTMD0E5yS_nLoWoqLJm73s_peu7rV54F9E3boSGYl6Fb.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/2139548?locale-attribute=en | |
| format | general | |
| language | English | |
| title | Estimation and Prediction of Drug Therapy on the Termination of Atrial Fibrillation by Autoregressive Model With Exogenous Inputs | |
| type | Journal Paper | |
| contenttype | Fulltext | |
| contenttype | Fulltext | |
| identifier padid | 14578905 | |
| identifier doi | 10.1109/TITB.2012.2224877 | |
| coverage | Academic | |
| pages | 153-161 | |
| journal volume | 17 | |
| journal issue | 1 | |
| filesize | 746865 | |
| citations | 1 |


