Segmenting critical factors for successful knowledge management implementation using the fuzzy DEMATEL method
Author:
Publisher:
Year
: 2012DOI: 10.1016/j.asoc.2011.08.008
Collections
:
-
Statistics
Segmenting critical factors for successful knowledge management implementation using the fuzzy DEMATEL method
Show full item record
| contributor author | Wei-Wen Wu | |
| date accessioned | 2020-03-10T14:54:48Z | |
| date available | 2020-03-10T14:54:48Z | |
| date issued | 2012 | |
| identifier other | Fsc2yReANJZrRfXfMWe8X37hc5yZUfqyGPgI9tsg5OI5_rJk5a.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/193136 | |
| format | general | |
| language | English | |
| publisher | Elsevier Science | |
| title | Segmenting critical factors for successful knowledge management implementation using the fuzzy DEMATEL method | |
| type | Journal Paper | |
| contenttype | Fulltext | |
| contenttype | Fulltext | |
| identifier padid | 1229357 | |
| identifier doi | 10.1016/j.asoc.2011.08.008 | |
| journal title | Applied Soft Computing | |
| coverage | Academic | |
| pages | 527-535 | |
| journal volume | 12 | |
| journal issue | 1 | |
| filesize | 359188 | |
| citations | 8 |


