Current status and prospects for microbubbles in ultrasound theranostics
Year
: 2013DOI: 10.1002/wnan.1219
Collections
:
-
Statistics
Current status and prospects for microbubbles in ultrasound theranostics
Show full item record
| contributor author | Martin, K. Heath | |
| contributor author | Dayton, Paul A. | |
| date accessioned | 2020-03-15T10:12:29Z | |
| date available | 2020-03-15T10:12:29Z | |
| date issued | 2013 | |
| identifier other | m2aU598GY0snFviy874RSaLsAytMy57zQobSb4_SfOEiNYqbz0.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1916597?locale-attribute=en | |
| format | general | |
| language | English | |
| title | Current status and prospects for microbubbles in ultrasound theranostics | |
| type | Journal Paper | |
| contenttype | Fulltext | |
| contenttype | Fulltext | |
| identifier padid | 13405030 | |
| identifier doi | 10.1002/wnan.1219 | |
| coverage | Academic | |
| pages | n/a-n/a | |
| filesize | 602128 | |
| citations | 1 |


