The investigation of the central metal effects on the porphyrin-based DSSCs performance; molecular approach
| contributor author | Foroogh Arkan | |
| contributor author | Mohammad Izadyar | |
| date accessioned | 2020-03-15T09:53:27Z | |
| date available | 2020-03-15T09:53:27Z | |
| date issued | 2017 | |
| identifier other | rGsbDbClq5ikBR6XUnWGpO5ANRroywAUWK1Ws8GVM7BtxyxDW2.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1912463?locale-attribute=fa&show=full | |
| format | general | |
| language | English | |
| title | The investigation of the central metal effects on the porphyrin-based DSSCs performance; molecular approach | |
| type | Journal Paper | |
| contenttype | Fulltext | |
| contenttype | Fulltext | |
| identifier padid | 13382340 | |
| identifier doi | 10.1016/j.matchemphys.2017.04.054 | |
| journal title | Materials Chemistry and Physics | |
| coverage | Academic | |
| pages | 142-152 | |
| journal volume | 196 | |
| filesize | 1943267 | |
| citations | 6 |


