In vitro evaluation of UV opacity potential of n Aloe veran L. gel from different germplasms
Year
: 2009DOI: 10.1007/s11418-008-0299-z
Collections
:
-
Statistics
In vitro evaluation of UV opacity potential of n <i>Aloe vera</i>n L. gel from different germplasms
Show full item record
| contributor author | M. Shyam Kumar | |
| contributor author | P. K. Datta | |
| contributor author | S. Dutta Gupta | |
| date accessioned | 2020-03-15T03:58:51Z | |
| date available | 2020-03-15T03:58:51Z | |
| date issued | 2009 | |
| identifier other | f62V9g0qNPW3i6Z4exQntu7MqhPSrj6Bm86a6FnKBtMu26nkBz.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1836779?locale-attribute=en | |
| format | general | |
| language | English | |
| title | In vitro evaluation of UV opacity potential of n Aloe veran L. gel from different germplasms | |
| type | Journal Paper | |
| contenttype | Fulltext | |
| contenttype | Fulltext | |
| identifier padid | 12988795 | |
| identifier doi | 10.1007/s11418-008-0299-z | |
| coverage | Academic | |
| pages | 195-199 | |
| journal volume | 63 | |
| journal issue | 2 | |
| filesize | 293873 | |
| citations | 1 |


