Ultrasound-assisted magnetic dispersive solid-phase microextraction: A novel approach for the rapid and efficient microextraction of naproxen and ibuprofen employing experimental design by high-performance liquid chromatography
سال
: 2016شناسه الکترونیک: 10.1002/jssc.201501246
کالکشن
:
-
آمار بازدید
Ultrasound-assisted magnetic dispersive solid-phase microextraction: A novel approach for the rapid and efficient microextraction of naproxen and ibuprofen employing experimental design by high-performance liquid chromatography
Show full item record
| contributor author | Mahdi Ghorbani | |
| contributor author | Mahmoud Chamsaz | |
| contributor author | Gholam Hossein Rounaghi | |
| date accessioned | 2020-03-13T22:01:04Z | |
| date available | 2020-03-13T22:01:04Z | |
| date issued | 2016 | |
| identifier other | vvvM1z3F3BYzrON1ftUL0_s_657HQFfYIEipD704IL1i9p6HQL.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1456128?locale-attribute=fa | |
| format | general | |
| language | English | |
| title | Ultrasound-assisted magnetic dispersive solid-phase microextraction: A novel approach for the rapid and efficient microextraction of naproxen and ibuprofen employing experimental design by high-performance liquid chromatography | |
| type | Journal Paper | |
| contenttype | Fulltext | |
| contenttype | Fulltext | |
| identifier padid | 10716133 | |
| identifier doi | 10.1002/jssc.201501246 | |
| journal title | Journal of Separation Science | |
| coverage | Academic | |
| pages | n/a-n/a | |
| filesize | 399326 | |
| citations | 12 |


