A Novel Methodology for Assessing the Fall Risk Using Low-Cost and Off-the-Shelf Devices
Publisher:
Year
: 2014DOI: 10.1109/THMS.2014.2309493
Keyword(s): biomedical equipment,data acquisition,data mining,interactive devices,notebook computers,patient rehabilitation,risk management,surgery,Wii balance board,Wii motion controllers,computational intelligence methods,data acquisition system,data analysis,data mining,fall risk assessment system,fall risk detection,hospitalizations,low-cost devices,medical evaluations,off-the-shelf devices,patient rehabilitation,signal processing,standard notebook computer,surgery,video game inp
Collections
:
-
Statistics
A Novel Methodology for Assessing the Fall Risk Using Low-Cost and Off-the-Shelf Devices
Show full item record
| contributor author | Loncomilla, Patricio | |
| contributor author | Tapia, Claudio | |
| contributor author | Daud, Omar | |
| contributor author | Ruiz-del-Solar, Javier | |
| date accessioned | 2020-03-12T23:53:48Z | |
| date available | 2020-03-12T23:53:48Z | |
| date issued | 2014 | |
| identifier issn | 2168-2291 | |
| identifier other | 6776554.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1127219?locale-attribute=en | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | A Novel Methodology for Assessing the Fall Risk Using Low-Cost and Off-the-Shelf Devices | |
| type | Journal Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8307155 | |
| subject keywords | biomedical equipment | |
| subject keywords | data acquisition | |
| subject keywords | data mining | |
| subject keywords | interactive devices | |
| subject keywords | notebook computers | |
| subject keywords | patient rehabilitation | |
| subject keywords | risk management | |
| subject keywords | surgery | |
| subject keywords | Wii balance board | |
| subject keywords | Wii motion controllers | |
| subject keywords | computational intelligence methods | |
| subject keywords | data acquisition system | |
| subject keywords | data analysis | |
| subject keywords | data mining | |
| subject keywords | fall risk assessment system | |
| subject keywords | fall risk detection | |
| subject keywords | hospitalizations | |
| subject keywords | low-cost devices | |
| subject keywords | medical evaluations | |
| subject keywords | off-the-shelf devices | |
| subject keywords | patient rehabilitation | |
| subject keywords | signal processing | |
| subject keywords | standard notebook computer | |
| subject keywords | surgery | |
| subject keywords | video game inp | |
| identifier doi | 10.1109/THMS.2014.2309493 | |
| journal title | Human-Machine Systems, IEEE Transactions on | |
| journal volume | 44 | |
| journal issue | 3 | |
| filesize | 974999 | |
| citations | 0 |


