An Assessment of Available Models for the Design of Schottky-Based Multipliers Up to THz Frequencies
Publisher:
Year
: 2014DOI: 10.1109/TTHZ.2014.2304140
Keyword(s): Monte Carlo methods,Schottky diodes,frequency multipliers,terahertz wave devices,Monte Carlo model,Schottky diodes,Schottky-based multiplier design,THz circuits,drift-diffusion models,frequency doublers,frequency multipliers,frequency triplers,lumped equivalent circuits,Analytical models,Frequency measurement,Integrated circuit modeling,Predictive models,Resistance,Schottky diodes,Solid modeling,Drift-diffusion (DD),Monte Carlo (MC),Schottky diode,THz frequencies,frequenc
Collections
:
-
Statistics
An Assessment of Available Models for the Design of Schottky-Based Multipliers Up to THz Frequencies
Show full item record
| contributor author | Pardo, Diego | |
| contributor author | Grajal, Jesus | |
| contributor author | Perez-Moreno, Carlos G. | |
| contributor author | Perez, Sandra | |
| date accessioned | 2020-03-12T23:47:31Z | |
| date available | 2020-03-12T23:47:31Z | |
| date issued | 2014 | |
| identifier issn | 2156-342X | |
| identifier other | 6744678.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1123477?locale-attribute=en | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | An Assessment of Available Models for the Design of Schottky-Based Multipliers Up to THz Frequencies | |
| type | Journal Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8302949 | |
| subject keywords | Monte Carlo methods | |
| subject keywords | Schottky diodes | |
| subject keywords | frequency multipliers | |
| subject keywords | terahertz wave devices | |
| subject keywords | Monte Carlo model | |
| subject keywords | Schottky diodes | |
| subject keywords | Schottky-based multiplier design | |
| subject keywords | THz circuits | |
| subject keywords | drift-diffusion models | |
| subject keywords | frequency doublers | |
| subject keywords | frequency multipliers | |
| subject keywords | frequency triplers | |
| subject keywords | lumped equivalent circuits | |
| subject keywords | Analytical models | |
| subject keywords | Frequency measurement | |
| subject keywords | Integrated circuit modeling | |
| subject keywords | Predictive models | |
| subject keywords | Resistance | |
| subject keywords | Schottky diodes | |
| subject keywords | Solid modeling | |
| subject keywords | Drift-diffusion (DD) | |
| subject keywords | Monte Carlo (MC) | |
| subject keywords | Schottky diode | |
| subject keywords | THz frequencies | |
| subject keywords | frequenc | |
| identifier doi | 10.1109/TTHZ.2014.2304140 | |
| journal title | Terahertz Science and Technology, IEEE Transactions on | |
| journal volume | 4 | |
| journal issue | 2 | |
| filesize | 2508842 | |
| citations | 0 |


