Multi-channel EMG recording and muscle stimulation electrodes for diagnosis and treatment of tremor
contributor author | Poppendieck, Wigand | |
contributor author | Hoffmann, Klaus-Peter | |
contributor author | Rocon, Eduardo | |
contributor author | Pons, Jose Luis | |
contributor author | Muceli, Silvia | |
contributor author | Dideriksen, Jakob | |
contributor author | Farina, Dario | |
date accessioned | 2020-03-12T23:03:12Z | |
date available | 2020-03-12T23:03:12Z | |
date issued | 2014 | |
identifier other | 7036739.pdf | |
identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1103896?locale-attribute=en&show=full | |
format | general | |
language | English | |
publisher | IEEE | |
title | Multi-channel EMG recording and muscle stimulation electrodes for diagnosis and treatment of tremor | |
type | Conference Paper | |
contenttype | Metadata Only | |
identifier padid | 8246958 | |
subject keywords | Feature detection | |
subject keywords | n analytic signal | |
subject keywords | n fetal ultrasound images | |
subject keywords | n local phase | |
subject keywords | n symmetry and asymmetry | |
identifier doi | 10.1109/ICIST.2014.6920397 | |
filesize | 406874 | |
citations | 0 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |