Virtual experimentation for enhancing conceptual understanding and innovation in electrical engineering
Publisher:
Year
: 2014DOI: 10.1109/CCECE.2014.6901080
Keyword(s): SLAM (robots),n calibration,n cameras,n geometry,n image sequences,n matrix algebra,n nonlinear programming,n pose estimation,n robot vision,n sampling methods,n 3D reference point,n RANSAC framework,n SfM,n calibrated camera,n camera translation distance,n frame-to-frame camera,n local bundle adjustment algorithm,n monocular image sequence,n motion-model-free monocular SLAM algorithm,n nonlinear optimization algorithm,n pose estimation
Collections
:
-
Statistics
Virtual experimentation for enhancing conceptual understanding and innovation in electrical engineering
Show full item record
| contributor author | Rathore, Umesh C. | |
| contributor author | Singh, Sachin | |
| contributor author | Singh, Sanjeev | |
| date accessioned | 2020-03-12T22:41:49Z | |
| date available | 2020-03-12T22:41:49Z | |
| date issued | 2014 | |
| identifier other | 7020258.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1091543?locale-attribute=en | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Virtual experimentation for enhancing conceptual understanding and innovation in electrical engineering | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8230393 | |
| subject keywords | SLAM (robots) | |
| subject keywords | n calibration | |
| subject keywords | n cameras | |
| subject keywords | n geometry | |
| subject keywords | n image sequences | |
| subject keywords | n matrix algebra | |
| subject keywords | n nonlinear programming | |
| subject keywords | n pose estimation | |
| subject keywords | n robot vision | |
| subject keywords | n sampling methods | |
| subject keywords | n 3D reference point | |
| subject keywords | n RANSAC framework | |
| subject keywords | n SfM | |
| subject keywords | n calibrated camera | |
| subject keywords | n camera translation distance | |
| subject keywords | n frame-to-frame camera | |
| subject keywords | n local bundle adjustment algorithm | |
| subject keywords | n monocular image sequence | |
| subject keywords | n motion-model-free monocular SLAM algorithm | |
| subject keywords | n nonlinear optimization algorithm | |
| subject keywords | n pose estimation | |
| identifier doi | 10.1109/CCECE.2014.6901080 | |
| journal title | OOC, Innovation and Technology in Education (MITE), 2014 IEEE International Conference on | |
| filesize | 303513 | |
| citations | 0 |


