An automated methodology for FECG extraction and Fetal Heart Rate monitoring using Independent Component Analysis
ناشر:
سال
: 2014شناسه الکترونیک: 10.1109/TAEE.2014.6900181
کلیدواژه(گان): learning (artificial intelligence),n maximum power point trackers,n microcontrollers,n power engineering computing,n solar cells,n virtual instrumentation,n II-development,n Keil environment,n LabVIEW program,n PBL,n active methodology,n battery charging system,n building process,n controller card,n maximum power point,n microcontroller T89C51AC2,n project-based cooperative learning,n solar energy,n solar panel,n solar panel system,n vi
کالکشن
:
-
آمار بازدید
An automated methodology for FECG extraction and Fetal Heart Rate monitoring using Independent Component Analysis
Show full item record
| contributor author | Dhage, N. | |
| contributor author | Madhe, S. | |
| date accessioned | 2020-03-12T22:40:17Z | |
| date available | 2020-03-12T22:40:17Z | |
| date issued | 2014 | |
| identifier other | 7019319.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1090660?locale-attribute=fa | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | An automated methodology for FECG extraction and Fetal Heart Rate monitoring using Independent Component Analysis | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8229184 | |
| subject keywords | learning (artificial intelligence) | |
| subject keywords | n maximum power point trackers | |
| subject keywords | n microcontrollers | |
| subject keywords | n power engineering computing | |
| subject keywords | n solar cells | |
| subject keywords | n virtual instrumentation | |
| subject keywords | n II-development | |
| subject keywords | n Keil environment | |
| subject keywords | n LabVIEW program | |
| subject keywords | n PBL | |
| subject keywords | n active methodology | |
| subject keywords | n battery charging system | |
| subject keywords | n building process | |
| subject keywords | n controller card | |
| subject keywords | n maximum power point | |
| subject keywords | n microcontroller T89C51AC2 | |
| subject keywords | n project-based cooperative learning | |
| subject keywords | n solar energy | |
| subject keywords | n solar panel | |
| subject keywords | n solar panel system | |
| subject keywords | n vi | |
| identifier doi | 10.1109/TAEE.2014.6900181 | |
| journal title | dvanced Communication Control and Computing Technologies (ICACCCT), 2014 International Conference on | |
| filesize | 1637047 | |
| citations | 0 |


