Data cleaning and outlier removal: Application in human skin detection
Publisher:
Year
: 2014DOI: 10.1109/CPEM.2014.6898612
Keyword(s): Bridge circuits,n Circuit stability,n Harmonic analysis,n Impedance,n Metrology,n Optical buffering,n Optical filters,n Digital signal source,n digital-to-analog converter,n impedance bridge
Collections
:
-
Statistics
Data cleaning and outlier removal: Application in human skin detection
Show full item record
| contributor author | Chenaoua, K. | |
| contributor author | Kurugollu, F. | |
| contributor author | Bouridane, A. | |
| date accessioned | 2020-03-12T22:39:14Z | |
| date available | 2020-03-12T22:39:14Z | |
| date issued | 2014 | |
| identifier other | 7018408.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1090091?locale-attribute=en | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Data cleaning and outlier removal: Application in human skin detection | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8228439 | |
| subject keywords | Bridge circuits | |
| subject keywords | n Circuit stability | |
| subject keywords | n Harmonic analysis | |
| subject keywords | n Impedance | |
| subject keywords | n Metrology | |
| subject keywords | n Optical buffering | |
| subject keywords | n Optical filters | |
| subject keywords | n Digital signal source | |
| subject keywords | n digital-to-analog converter | |
| subject keywords | n impedance bridge | |
| identifier doi | 10.1109/CPEM.2014.6898612 | |
| journal title | isual Information Processing (EUVIP), 2014 5th European Workshop on | |
| filesize | 1569944 | |
| citations | 0 |


