Design and evaluation of an Impact Analysis Methodology for the adoption of Cloud-based Services (IAMCIS)
Publisher:
Year
: 2014DOI: 10.1109/NORBERT.2014.6893920
Keyword(s): cybernetics,n information theory,n psychology,n social sciences,n Norbert Wiener,n Shannon information theory,n confusion matrix,n cybernetics limitations,n evoked neuronal spikes,n evoked spike-counts,n general communication system,n hypothetical evoking stimuli,n information theory failure,n information transmitted,n neuroscience,n neuroscientist approach,n physiological sensory receptors,n psychologist approach,n signal-processing elements
Collections
:
-
Statistics
Design and evaluation of an Impact Analysis Methodology for the adoption of Cloud-based Services (IAMCIS)
Show full item record
| contributor author | Garg, R. | |
| contributor author | Stiller, B. | |
| date accessioned | 2020-03-12T22:33:17Z | |
| date available | 2020-03-12T22:33:17Z | |
| date issued | 2014 | |
| identifier other | 7014169.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1086845?locale-attribute=en | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Design and evaluation of an Impact Analysis Methodology for the adoption of Cloud-based Services (IAMCIS) | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8224572 | |
| subject keywords | cybernetics | |
| subject keywords | n information theory | |
| subject keywords | n psychology | |
| subject keywords | n social sciences | |
| subject keywords | n Norbert Wiener | |
| subject keywords | n Shannon information theory | |
| subject keywords | n confusion matrix | |
| subject keywords | n cybernetics limitations | |
| subject keywords | n evoked neuronal spikes | |
| subject keywords | n evoked spike-counts | |
| subject keywords | n general communication system | |
| subject keywords | n hypothetical evoking stimuli | |
| subject keywords | n information theory failure | |
| subject keywords | n information transmitted | |
| subject keywords | n neuroscience | |
| subject keywords | n neuroscientist approach | |
| subject keywords | n physiological sensory receptors | |
| subject keywords | n psychologist approach | |
| subject keywords | n signal-processing elements | |
| identifier doi | 10.1109/NORBERT.2014.6893920 | |
| journal title | etwork and Service Management (CNSM), 2014 10th International Conference on | |
| filesize | 648938 | |
| citations | 0 |


