Analysis of the permeability spectra of Fe-Al-Si granular composite materials
نویسنده:
, , , , ,ناشر:
سال
: 2014شناسه الکترونیک: 10.1109/ISTDM.2014.6874643
کلیدواژه(گان): absorption coefficients,n germanium alloys,n photodetectors,n semiconductor doping,n tin alloys,n GeSn,n absorption coefficients,n background doping level,n built-in electric field,n electro-absorption effects,n high doped contact layers,n intrinsic region,n photodetector response,n vertical GeSn photodetectors,n Absorption,n Doping,n Materials,n Optical reflection,n Optical variables measurement,n Photodetectors,n Tin
کالکشن
:
-
آمار بازدید
Analysis of the permeability spectra of Fe-Al-Si granular composite materials
Show full item record
| contributor author | Tsutaoka, Takanori | |
| contributor author | Kinoshita, Hideaki | |
| contributor author | Kasagi, Teruhiro | |
| contributor author | Yamamoto, Shinichiro | |
| contributor author | Hatakeyama, Kenichi | |
| contributor author | Koledintseva, Marina Y. | |
| date accessioned | 2020-03-12T22:11:57Z | |
| date available | 2020-03-12T22:11:57Z | |
| date issued | 2014 | |
| identifier other | 6997282.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1074761 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Analysis of the permeability spectra of Fe-Al-Si granular composite materials | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8210901 | |
| subject keywords | absorption coefficients | |
| subject keywords | n germanium alloys | |
| subject keywords | n photodetectors | |
| subject keywords | n semiconductor doping | |
| subject keywords | n tin alloys | |
| subject keywords | n GeSn | |
| subject keywords | n absorption coefficients | |
| subject keywords | n background doping level | |
| subject keywords | n built-in electric field | |
| subject keywords | n electro-absorption effects | |
| subject keywords | n high doped contact layers | |
| subject keywords | n intrinsic region | |
| subject keywords | n photodetector response | |
| subject keywords | n vertical GeSn photodetectors | |
| subject keywords | n Absorption | |
| subject keywords | n Doping | |
| subject keywords | n Materials | |
| subject keywords | n Optical reflection | |
| subject keywords | n Optical variables measurement | |
| subject keywords | n Photodetectors | |
| subject keywords | n Tin | |
| identifier doi | 10.1109/ISTDM.2014.6874643 | |
| journal title | lectromagnetic Compatibility, Tokyo (EMC'14/Tokyo), 2014 International Symposium on | |
| filesize | 666378 | |
| citations | 0 |


