A Low Power Test-per-Clock BIST Scheme through Selectively Activating Multi Two-Bit TRCs
Publisher:
Year
: 2014DOI: 10.1109/ICCA.2014.6871046
Keyword(s): H<,sup>,&,#x221E,<,/sup>,control,n Kalman filters,n fast Fourier transforms,n ships,n velocity,n FFT-based model,n H&,#x221E,n Kalman filters,n fast Fourier transform,n gyro rate sensor,n innovation-based criterion,n model-based estimation algorithm,n oscillation frequency variation,n ship oscillation,n ship speed variation,n Estimation,n Kalman filters,n Marine vehicles,n Mathematical model,n Ocean waves,n Oscillators
Collections
:
-
Statistics
A Low Power Test-per-Clock BIST Scheme through Selectively Activating Multi Two-Bit TRCs
Show full item record
| contributor author | Zhou, Bin | |
| contributor author | Wu, Xinchun | |
| date accessioned | 2020-03-12T22:08:22Z | |
| date available | 2020-03-12T22:08:22Z | |
| date issued | 2014 | |
| identifier other | 6995080.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1072820?locale-attribute=en | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | A Low Power Test-per-Clock BIST Scheme through Selectively Activating Multi Two-Bit TRCs | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8208916 | |
| subject keywords | H< | |
| subject keywords | sup> | |
| subject keywords | & | |
| subject keywords | #x221E | |
| subject keywords | < | |
| subject keywords | /sup> | |
| subject keywords | control | |
| subject keywords | n Kalman filters | |
| subject keywords | n fast Fourier transforms | |
| subject keywords | n ships | |
| subject keywords | n velocity | |
| subject keywords | n FFT-based model | |
| subject keywords | n H& | |
| subject keywords | #x221E | |
| subject keywords | n Kalman filters | |
| subject keywords | n fast Fourier transform | |
| subject keywords | n gyro rate sensor | |
| subject keywords | n innovation-based criterion | |
| subject keywords | n model-based estimation algorithm | |
| subject keywords | n oscillation frequency variation | |
| subject keywords | n ship oscillation | |
| subject keywords | n ship speed variation | |
| subject keywords | n Estimation | |
| subject keywords | n Kalman filters | |
| subject keywords | n Marine vehicles | |
| subject keywords | n Mathematical model | |
| subject keywords | n Ocean waves | |
| subject keywords | n Oscillators | |
| identifier doi | 10.1109/ICCA.2014.6871046 | |
| journal title | nstrumentation and Measurement, Computer, Communication and Control (IMCCC), 2014 Fourth Internation | |
| filesize | 407412 | |
| citations | 0 |


