Choice stepping reaction time test using exergame technology for fall risk assessment in older people
Publisher:
Year
: 2014DOI: 10.1109/HASE.2014.50
Collections
:
-
Statistics
Choice stepping reaction time test using exergame technology for fall risk assessment in older people
Show full item record
| contributor author | Ejupi, A. | |
| contributor author | Brodie, M. | |
| contributor author | Gschwind, Y.J. | |
| contributor author | Schoene, D. | |
| contributor author | Lord, S. | |
| contributor author | Delbaere, K. | |
| date accessioned | 2020-03-12T21:29:32Z | |
| date available | 2020-03-12T21:29:32Z | |
| date issued | 2014 | |
| identifier other | 6945228.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1051300?locale-attribute=en | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Choice stepping reaction time test using exergame technology for fall risk assessment in older people | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8181292 | |
| identifier doi | 10.1109/HASE.2014.50 | |
| journal title | ngineering in Medicine and Biology Society (EMBC), 2014 36th Annual International Conference of the | |
| filesize | 787019 | |
| citations | 0 |


