Model predictive control-based wind turbine blade pitch angle control for alleviation of frequency fluctuation in a smart grid
contributor author | Pahasa, J. | |
contributor author | Ngamroo, I. | |
date accessioned | 2020-03-12T21:07:44Z | |
date available | 2020-03-12T21:07:44Z | |
date issued | 2014 | |
identifier other | 6925862.pdf | |
identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1037961?locale-attribute=en&show=full | |
format | general | |
language | English | |
publisher | IEEE | |
title | Model predictive control-based wind turbine blade pitch angle control for alleviation of frequency fluctuation in a smart grid | |
type | Conference Paper | |
contenttype | Metadata Only | |
identifier padid | 8164392 | |
subject keywords | Entropy | |
subject keywords | Indexes | |
subject keywords | Power system reliability | |
subject keywords | Reliability | |
subject keywords | Substations | |
subject keywords | Uncertainty | |
subject keywords | Cloud model | |
subject keywords | Maximum variance | |
subject keywords | Substation site selection | |
subject keywords | UHV | |
identifier doi | 10.1109/POWERCON.2014.6993840 | |
journal title | lectrical Engineering Congress (iEECON), 2014 International | |
filesize | 2095329 | |
citations | 0 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |