Fault reconstruction using a Takagi-Sugeno sliding mode observer for the wind turbine benchmark
ناشر:
سال
: 2014شناسه الکترونیک: 10.1109/IMCCC.2014.117
کلیدواژه(گان): Absorption,Nitrogen,Pollution measurement,Soil,Soil measurements,Standards,Wavelength measurement,Dual-wavelength,K ratio spectrophotometry,Nitrate nitrogen,Quantitative analysis
کالکشن
:
-
آمار بازدید
Fault reconstruction using a Takagi-Sugeno sliding mode observer for the wind turbine benchmark
Show full item record
| contributor author | Poschke, Florian , Georg, Soren , Schulte, Horst | |
| date accessioned | 2020-03-12T20:56:39Z | |
| date available | 2020-03-12T20:56:39Z | |
| date issued | 2014 | |
| identifier other | 6915183.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1031356 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Fault reconstruction using a Takagi-Sugeno sliding mode observer for the wind turbine benchmark | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8156861 | |
| subject keywords | Absorption | |
| subject keywords | Nitrogen | |
| subject keywords | Pollution measurement | |
| subject keywords | Soil | |
| subject keywords | Soil measurements | |
| subject keywords | Standards | |
| subject keywords | Wavelength measurement | |
| subject keywords | Dual-wavelength | |
| subject keywords | K ratio spectrophotometry | |
| subject keywords | Nitrate nitrogen | |
| subject keywords | Quantitative analysis | |
| identifier doi | 10.1109/IMCCC.2014.117 | |
| journal title | ontrol (CONTROL), 2014 UKACC International Conference on | |
| filesize | 320534 | |
| citations | 0 |


