In the use of the spontaneous pupillary oscillations as a new biometric trait
Publisher:
Year
: 2014DOI: 10.1109/LAPC.2014.6996444
Keyword(s): Boundary conditions,Electromagnetics,Equivalent circuits,Impedance,Permittivity,Substrates,Surface impedance,MoM-GEC,RIS,incidence,polarization
Collections
:
-
Statistics
In the use of the spontaneous pupillary oscillations as a new biometric trait
Show full item record
| date accessioned | 2020-03-12T20:56:14Z | |
| date available | 2020-03-12T20:56:14Z | |
| date issued | 2014 | |
| identifier other | 6914259.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1031082?locale-attribute=en | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | In the use of the spontaneous pupillary oscillations as a new biometric trait | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8156555 | |
| subject keywords | Boundary conditions | |
| subject keywords | Electromagnetics | |
| subject keywords | Equivalent circuits | |
| subject keywords | Impedance | |
| subject keywords | Permittivity | |
| subject keywords | Substrates | |
| subject keywords | Surface impedance | |
| subject keywords | MoM-GEC | |
| subject keywords | RIS | |
| subject keywords | incidence | |
| subject keywords | polarization | |
| identifier doi | 10.1109/LAPC.2014.6996444 | |
| journal title | iometrics and Forensics (IWBF), 2014 International Workshop on | |
| filesize | 376745 | |
| citations | 0 | |
| contributor rawauthor | Villalbos-Castaldi, Fabiola M. , Suaste-Gomez, Ernesto |


