An evaluation model for analysing persuasive systems in mobile healthcare
Publisher:
Year
: 2014DOI: 10.1109/IUSER.2014.7002704
Keyword(s): Autism,Games,Sociology,Statistics,Tablet computers,Usability,Visualization,augmentative and alternative communication (ACC),autism,autism spectrum disorders (ASD),eye-tracking
Collections
:
-
Statistics
An evaluation model for analysing persuasive systems in mobile healthcare
Show full item record
| date accessioned | 2020-03-12T20:37:04Z | |
| date available | 2020-03-12T20:37:04Z | |
| date issued | 2014 | |
| identifier other | 6878976.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1019824 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | An evaluation model for analysing persuasive systems in mobile healthcare | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8144218 | |
| subject keywords | Autism | |
| subject keywords | Games | |
| subject keywords | Sociology | |
| subject keywords | Statistics | |
| subject keywords | Tablet computers | |
| subject keywords | Usability | |
| subject keywords | Visualization | |
| subject keywords | augmentative and alternative communication (ACC) | |
| subject keywords | autism | |
| subject keywords | autism spectrum disorders (ASD) | |
| subject keywords | eye-tracking | |
| identifier doi | 10.1109/IUSER.2014.7002704 | |
| journal title | omputer, Information and Telecommunication Systems (CITS), 2014 International Conference on | |
| filesize | 862298 | |
| citations | 0 | |
| contributor rawauthor | Boontarig, W. , Quirchmayr, G. , Chutimasakul, W. , Papasratorn, B. |


