Comparison of energy consumption for position controlled PMSM using various energy near-optimal control techniques
contributor author | Butko, P. , Fedor, T. , Vittek, J. | |
date accessioned | 2020-03-12T20:03:53Z | |
date available | 2020-03-12T20:03:53Z | |
date issued | 2014 | |
identifier other | 6848900.pdf | |
identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/1000422?locale-attribute=fa&show=full | |
format | general | |
language | English | |
publisher | IEEE | |
title | Comparison of energy consumption for position controlled PMSM using various energy near-optimal control techniques | |
type | Conference Paper | |
contenttype | Metadata Only | |
identifier padid | 8121035 | |
subject keywords | Data mining | |
subject keywords | Frequency estimation | |
subject keywords | Market research | |
subject keywords | Power demand | |
subject keywords | Prediction methods | |
subject keywords | Time-frequency analysis | |
subject keywords | planned power-cut | |
subject keywords | prediction | |
subject keywords | rolling blackouts | |
subject keywords | rotational load shedding | |
subject keywords | scheduled power-cut | |
identifier doi | 10.1109/ISGTEurope.2014.7028935 | |
journal title | LEKTRO, 2014 | |
filesize | 1258321 | |
citations | 0 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |