The design of a slow-cruising superyacht with zero emission navigation and smart berthing modes
Publisher:
Year
: 2014DOI: 10.1109/ICRITO.2014.7014770
Keyword(s): character recognition,feature extraction,image segmentation,learning (artificial intelligence),road vehicles,traffic control,traffic engineering computing,ANPR,Kstar machine learning algorithm,ML algorithm,automated number plate recognition,characters recognition,classification characters,edge detection,feature extraction,identification,image acquisition,image pre-processing,image recognition,image segmentation,recognition rate,road vehicle,traffic control system,Abstracts
Collections
:
-
Statistics
The design of a slow-cruising superyacht with zero emission navigation and smart berthing modes
Show full item record
| contributor author | Bucci, V. , Marino, A. , Bosich, D. , Sulligoi, G. | |
| date accessioned | 2020-03-12T19:58:57Z | |
| date available | 2020-03-12T19:58:57Z | |
| date issued | 2014 | |
| identifier other | 6844094.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/997467?locale-attribute=en | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | The design of a slow-cruising superyacht with zero emission navigation and smart berthing modes | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8117432 | |
| subject keywords | character recognition | |
| subject keywords | feature extraction | |
| subject keywords | image segmentation | |
| subject keywords | learning (artificial intelligence) | |
| subject keywords | road vehicles | |
| subject keywords | traffic control | |
| subject keywords | traffic engineering computing | |
| subject keywords | ANPR | |
| subject keywords | Kstar machine learning algorithm | |
| subject keywords | ML algorithm | |
| subject keywords | automated number plate recognition | |
| subject keywords | characters recognition | |
| subject keywords | classification characters | |
| subject keywords | edge detection | |
| subject keywords | feature extraction | |
| subject keywords | identification | |
| subject keywords | image acquisition | |
| subject keywords | image pre-processing | |
| subject keywords | image recognition | |
| subject keywords | image segmentation | |
| subject keywords | recognition rate | |
| subject keywords | road vehicle | |
| subject keywords | traffic control system | |
| subject keywords | Abstracts | |
| identifier doi | 10.1109/ICRITO.2014.7014770 | |
| journal title | cological Vehicles and Renewable Energies (EVER), 2014 Ninth International Conference on | |
| filesize | 1094444 | |
| citations | 0 |


