Timing constraint of test droplets during structural testing of a bi-partitioned digital Micro-fluidic biochip
| contributor author | Das, S. | |
| date accessioned | 2020-03-12T19:53:53Z | |
| date available | 2020-03-12T19:53:53Z | |
| date issued | 2014 | |
| identifier other | 6838460.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/994290?locale-attribute=fa&show=full | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Timing constraint of test droplets during structural testing of a bi-partitioned digital Micro-fluidic biochip | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8113683 | |
| subject keywords | Analytical models | |
| subject keywords | Composite materials | |
| subject keywords | Face | |
| subject keywords | Manufacturing | |
| subject keywords | Marine vehicles | |
| subject keywords | Young' | |
| subject keywords | s modulus | |
| identifier doi | 10.1109/OCEANS.2014.7003189 | |
| journal title | dvances in Electrical Engineering (ICAEE), 2014 International Conference on | |
| filesize | 198015 | |
| citations | 0 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||


