Experimental Verification of regenerative braking energy recovery system based on electric vehicle equipped with 2-speed DCT
نویسنده:
ناشر:
سال
: 2014شناسه الکترونیک: 10.1109/RAAD.2014.7002224
کلیدواژه(گان): Collision avoidance,Global Positioning System,Robot kinematics,Robot sensing systems,Testing,autonomous flight,biological inspired method,quad-rotor UAV,space exploration
کالکشن
:
-
آمار بازدید
Experimental Verification of regenerative braking energy recovery system based on electric vehicle equipped with 2-speed DCT
Show full item record
| contributor author | Jiageng Ruan , Walker, P. , Bo Zhu | |
| date accessioned | 2020-03-12T19:53:12Z | |
| date available | 2020-03-12T19:53:12Z | |
| date issued | 2014 | |
| identifier other | 6836988.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/993857 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Experimental Verification of regenerative braking energy recovery system based on electric vehicle equipped with 2-speed DCT | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8113170 | |
| subject keywords | Collision avoidance | |
| subject keywords | Global Positioning System | |
| subject keywords | Robot kinematics | |
| subject keywords | Robot sensing systems | |
| subject keywords | Testing | |
| subject keywords | autonomous flight | |
| subject keywords | biological inspired method | |
| subject keywords | quad-rotor UAV | |
| subject keywords | space exploration | |
| identifier doi | 10.1109/RAAD.2014.7002224 | |
| journal title | ower Electronics, Machines and Drives (PEMD 2014), 7th IET International Conference on | |
| filesize | 923202 | |
| citations | 2 |


