A critical analysis of lifecycles and methods for ontology construction and evaluation
Publisher:
Year
: 2014DOI: 10.1109/CompEng.2014.6994674
Keyword(s): Band-pass filters,Mathematical model,Nonlinear dynamical systems,Numerical models,Predictive models,Tuning
Collections
:
-
Statistics
A critical analysis of lifecycles and methods for ontology construction and evaluation
Show full item record
| contributor author | Nefzi, H. , Farah, M. , Farah, I.R. , Solaiman, B. | |
| date accessioned | 2020-03-12T19:51:12Z | |
| date available | 2020-03-12T19:51:12Z | |
| date issued | 2014 | |
| identifier other | 6834646.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/992533 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | A critical analysis of lifecycles and methods for ontology construction and evaluation | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8111633 | |
| subject keywords | Band-pass filters | |
| subject keywords | Mathematical model | |
| subject keywords | Nonlinear dynamical systems | |
| subject keywords | Numerical models | |
| subject keywords | Predictive models | |
| subject keywords | Tuning | |
| identifier doi | 10.1109/CompEng.2014.6994674 | |
| journal title | dvanced Technologies for Signal and Image Processing (ATSIP), 2014 1st International Conference on | |
| filesize | 685608 | |
| citations | 0 |


