Comparison of Sub-band Decomposition and Reconstruction of EEG Signal by Daubechies9 and Symlet9 Wavelet
نویسنده:
ناشر:
سال
: 2014شناسه الکترونیک: 10.1109/NEBEC.2014.6972981
کلیدواژه(گان): Bone tissue,Bones,Fluids,Microscopy,Optical fiber dispersion,Plasma temperature,apatite,biomimetic,collagen,freeze-casting,hydrogels
کالکشن
:
-
آمار بازدید
Comparison of Sub-band Decomposition and Reconstruction of EEG Signal by Daubechies9 and Symlet9 Wavelet
Show full item record
| contributor author | Shete, S. , Shriram, R. | |
| date accessioned | 2020-03-12T19:48:02Z | |
| date available | 2020-03-12T19:48:02Z | |
| date issued | 2014 | |
| identifier other | 6821521.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/990600 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Comparison of Sub-band Decomposition and Reconstruction of EEG Signal by Daubechies9 and Symlet9 Wavelet | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8107099 | |
| subject keywords | Bone tissue | |
| subject keywords | Bones | |
| subject keywords | Fluids | |
| subject keywords | Microscopy | |
| subject keywords | Optical fiber dispersion | |
| subject keywords | Plasma temperature | |
| subject keywords | apatite | |
| subject keywords | biomimetic | |
| subject keywords | collagen | |
| subject keywords | freeze-casting | |
| subject keywords | hydrogels | |
| identifier doi | 10.1109/NEBEC.2014.6972981 | |
| journal title | ommunication Systems and Network Technologies (CSNT), 2014 Fourth International Conference on | |
| filesize | 394318 | |
| citations | 0 |


