Using energy storage to mitigate PV impacts on distribution feeders
Publisher:
Year
: 2014DOI: 10.1109/VTCFall.2014.6965873
Keyword(s): Area measurement,Attenuation,Attenuation measurement,Broadband communication,Couplings,Frequency measurement,Network topology
Collections
:
-
Statistics
Using energy storage to mitigate PV impacts on distribution feeders
Show full item record
| contributor author | Kleinberg, M. , Harrison, J. , Mirhosseini, N. | |
| date accessioned | 2020-03-12T19:45:51Z | |
| date available | 2020-03-12T19:45:51Z | |
| date issued | 2014 | |
| identifier other | 6816489.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/989193?locale-attribute=en | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Using energy storage to mitigate PV impacts on distribution feeders | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8105423 | |
| subject keywords | Area measurement | |
| subject keywords | Attenuation | |
| subject keywords | Attenuation measurement | |
| subject keywords | Broadband communication | |
| subject keywords | Couplings | |
| subject keywords | Frequency measurement | |
| subject keywords | Network topology | |
| identifier doi | 10.1109/VTCFall.2014.6965873 | |
| journal title | nnovative Smart Grid Technologies Conference (ISGT), 2014 IEEE PES | |
| filesize | 179901 | |
| citations | 0 |


