Modeling and control of flexible HEV charging station upgraded with flywheel energy storage
Publisher:
Year
: 2014DOI: 10.1109/ICCCNT.2014.6963042
Keyword(s): computational complexity,pattern clustering,AGNES,DBSCAN,MMACA,atomic nucleus set,density clustering algorithms,hierarchical clustering algorithm,initial cluster centers,k-center,k-means algorithm,large-scale numerical data calculation,local noise atomic concentration,multilayer multicenter atom set cohesion clustering algorithm,partition clustering algorithms,separation degree,space complexity,time complexity,Atomic layer deposition,Atomic measurements,Clustering algorithms
Collections
:
-
Statistics
Modeling and control of flexible HEV charging station upgraded with flywheel energy storage
Show full item record
| date accessioned | 2020-03-12T19:44:04Z | |
| date available | 2020-03-12T19:44:04Z | |
| date issued | 2014 | |
| identifier other | 6808864.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/987977 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Modeling and control of flexible HEV charging station upgraded with flywheel energy storage | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8104063 | |
| subject keywords | computational complexity | |
| subject keywords | pattern clustering | |
| subject keywords | AGNES | |
| subject keywords | DBSCAN | |
| subject keywords | MMACA | |
| subject keywords | atomic nucleus set | |
| subject keywords | density clustering algorithms | |
| subject keywords | hierarchical clustering algorithm | |
| subject keywords | initial cluster centers | |
| subject keywords | k-center | |
| subject keywords | k-means algorithm | |
| subject keywords | large-scale numerical data calculation | |
| subject keywords | local noise atomic concentration | |
| subject keywords | multilayer multicenter atom set cohesion clustering algorithm | |
| subject keywords | partition clustering algorithms | |
| subject keywords | separation degree | |
| subject keywords | space complexity | |
| subject keywords | time complexity | |
| subject keywords | Atomic layer deposition | |
| subject keywords | Atomic measurements | |
| subject keywords | Clustering algorithms | |
| identifier doi | 10.1109/ICCCNT.2014.6963042 | |
| journal title | ulti-Conference on Systems, Signals & Devices (SSD), 2014 11th International | |
| filesize | 2113437 | |
| citations | 0 | |
| contributor rawauthor | Dragicevic, T. , Shafiee, Q. , Dan Wu , Lexuan Meng , Vasquez, J.C. , Guerrero, J.M. |


