An intelligent maximum power extraction algorithm for partial scale frequency converter wind turbine system
| contributor author | Sahu, M. , Bharti, S. | |
| date accessioned | 2020-03-12T19:42:54Z | |
| date available | 2020-03-12T19:42:54Z | |
| date issued | 2014 | |
| identifier other | 6804513.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/987245?show=full | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | An intelligent maximum power extraction algorithm for partial scale frequency converter wind turbine system | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8103195 | |
| subject keywords | Crystals | |
| subject keywords | Gallium nitride | |
| subject keywords | III-V semiconductor materials | |
| subject keywords | Indium | |
| subject keywords | Laser excitation | |
| subject keywords | Light emitting diodes | |
| subject keywords | Quantum well lasers | |
| identifier doi | 10.1109/IRMMW-THz.2014.6956482 | |
| journal title | lectrical, Electronics and Computer Science (SCEECS), 2014 IEEE Students' Conference on | |
| filesize | 321737 | |
| citations | 0 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||


