Capacitive silicon resonator structure with movable electrodes to reduce capacitive gap widths based on electrostatic parallel plate actuation
نویسنده:
ناشر:
سال
: 2014شناسه الکترونیک: 10.1109/URSIGASS.2014.6929304
کلیدواژه(گان): OFDM modulation,binary sequences,frequency-domain analysis,radio networks,OFDM subcarriers,PN sequence,SIF,access control,binary sequence,coordination time,data transmission rate,high coordination efficiency,multicarrier wireless networks,signature-based detection method,signature-based fast access coordination,signature-based frequency-domain contention mechanism,Data communication,Frequency-domain analysis,IEEE 802.11 Standards,OFDM,Throughput,Vectors,Wireless networks
کالکشن
:
-
آمار بازدید
Capacitive silicon resonator structure with movable electrodes to reduce capacitive gap widths based on electrostatic parallel plate actuation
Show full item record
| contributor author | Nguyen Van Toan , Ono, T. | |
| date accessioned | 2020-03-12T19:33:49Z | |
| date available | 2020-03-12T19:33:49Z | |
| date issued | 2014 | |
| identifier other | 6765874.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/981934 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Capacitive silicon resonator structure with movable electrodes to reduce capacitive gap widths based on electrostatic parallel plate actuation | |
| type | Conference Paper | |
| contenttype | Metadata Only | |
| identifier padid | 8096725 | |
| subject keywords | OFDM modulation | |
| subject keywords | binary sequences | |
| subject keywords | frequency-domain analysis | |
| subject keywords | radio networks | |
| subject keywords | OFDM subcarriers | |
| subject keywords | PN sequence | |
| subject keywords | SIF | |
| subject keywords | access control | |
| subject keywords | binary sequence | |
| subject keywords | coordination time | |
| subject keywords | data transmission rate | |
| subject keywords | high coordination efficiency | |
| subject keywords | multicarrier wireless networks | |
| subject keywords | signature-based detection method | |
| subject keywords | signature-based fast access coordination | |
| subject keywords | signature-based frequency-domain contention mechanism | |
| subject keywords | Data communication | |
| subject keywords | Frequency-domain analysis | |
| subject keywords | IEEE 802.11 Standards | |
| subject keywords | OFDM | |
| subject keywords | Throughput | |
| subject keywords | Vectors | |
| subject keywords | Wireless networks | |
| identifier doi | 10.1109/URSIGASS.2014.6929304 | |
| journal title | icro Electro Mechanical Systems (MEMS), 2014 IEEE 27th International Conference on | |
| filesize | 3379170 | |
| citations | 0 |


