Experimental Results of an X-Band PARIS Receiver Using Digital Satellite TV Opportunity Signals Scattered on the Sea Surface
Author:
, , , , ,Publisher:
Year
: 2014DOI: 10.1109/TGRS.2013.2292007
Keyword(s): calibration,geophysical signal processing,measurement errors,measurement uncertainty,passive radar,radar interferometry,remote sensing by radar,statistical analysis,wind,PARIS concept,Passive Reflectometry and Interferometry System concept,X-band PARIS receiver,bistatic radar,calibration algorithms,coastal-based experimental setup,correlation waveforms,delay measurements,digital satellite TV opportunity signals,frequency 11 GHz,frequency band,geostationary orbit,instrumental
Collections
:
-
Statistics
Experimental Results of an X-Band PARIS Receiver Using Digital Satellite TV Opportunity Signals Scattered on the Sea Surface
Show full item record
| contributor author | Ribo, Serni | |
| contributor author | Arco, Juan Carlos | |
| contributor author | Oliveras, Santi | |
| contributor author | Cardellach, Estel | |
| contributor author | Rius, Antonio | |
| contributor author | Buck, Christopher | |
| date accessioned | 2020-03-12T18:39:11Z | |
| date available | 2020-03-12T18:39:11Z | |
| date issued | 2014 | |
| identifier issn | 0196-2892 | |
| identifier other | 6704273.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/965699 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Experimental Results of an X-Band PARIS Receiver Using Digital Satellite TV Opportunity Signals Scattered on the Sea Surface | |
| type | Journal Paper | |
| contenttype | Metadata Only | |
| identifier padid | 7999386 | |
| subject keywords | calibration | |
| subject keywords | geophysical signal processing | |
| subject keywords | measurement errors | |
| subject keywords | measurement uncertainty | |
| subject keywords | passive radar | |
| subject keywords | radar interferometry | |
| subject keywords | remote sensing by radar | |
| subject keywords | statistical analysis | |
| subject keywords | wind | |
| subject keywords | PARIS concept | |
| subject keywords | Passive Reflectometry and Interferometry System concept | |
| subject keywords | X-band PARIS receiver | |
| subject keywords | bistatic radar | |
| subject keywords | calibration algorithms | |
| subject keywords | coastal-based experimental setup | |
| subject keywords | correlation waveforms | |
| subject keywords | delay measurements | |
| subject keywords | digital satellite TV opportunity signals | |
| subject keywords | frequency 11 GHz | |
| subject keywords | frequency band | |
| subject keywords | geostationary orbit | |
| subject keywords | instrumental | |
| identifier doi | 10.1109/TGRS.2013.2292007 | |
| journal title | Geoscience and Remote Sensing, IEEE Transactions on | |
| journal volume | 52 | |
| journal issue | 9 | |
| filesize | 849299 | |
| citations | 0 |


