A 14 kW High-Power X-Band to Ka-Band Klystron Frequency Multiplier
ناشر:
سال
: 2014شناسه الکترونیک: 10.1109/TED.2013.2295001
کلیدواژه(گان): electron optics,frequency multipliers,klystrons,7-cavity klystron,Ka-band klystron frequency multiplier,X-band output section,efficiency 3.9 percent,electron optics,high-power X-band klystron frequency multiplier,power 14 kW,pulse voltage,voltage 36 kV,Cavity resonators,Harmonic analysis,Klystrons,Power generation,Radio frequency,Waveguide transitions,Frequency multiplier,harmonic analysis,klystrons,microwave amplifiers,microwave amplifiers.
کالکشن
:
-
آمار بازدید
A 14 kW High-Power X-Band to Ka-Band Klystron Frequency Multiplier
Show full item record
| contributor author | Junjie Fan | |
| contributor author | Yong Wang | |
| date accessioned | 2020-03-12T18:38:28Z | |
| date available | 2020-03-12T18:38:28Z | |
| date issued | 2014 | |
| identifier issn | 0018-9383 | |
| identifier other | 6698373.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/965287 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | A 14 kW High-Power X-Band to Ka-Band Klystron Frequency Multiplier | |
| type | Journal Paper | |
| contenttype | Metadata Only | |
| identifier padid | 7998919 | |
| subject keywords | electron optics | |
| subject keywords | frequency multipliers | |
| subject keywords | klystrons | |
| subject keywords | 7-cavity klystron | |
| subject keywords | Ka-band klystron frequency multiplier | |
| subject keywords | X-band output section | |
| subject keywords | efficiency 3.9 percent | |
| subject keywords | electron optics | |
| subject keywords | high-power X-band klystron frequency multiplier | |
| subject keywords | power 14 kW | |
| subject keywords | pulse voltage | |
| subject keywords | voltage 36 kV | |
| subject keywords | Cavity resonators | |
| subject keywords | Harmonic analysis | |
| subject keywords | Klystrons | |
| subject keywords | Power generation | |
| subject keywords | Radio frequency | |
| subject keywords | Waveguide transitions | |
| subject keywords | Frequency multiplier | |
| subject keywords | harmonic analysis | |
| subject keywords | klystrons | |
| subject keywords | microwave amplifiers | |
| subject keywords | microwave amplifiers. | |
| identifier doi | 10.1109/TED.2013.2295001 | |
| journal title | Electron Devices, IEEE Transactions on | |
| journal volume | 61 | |
| journal issue | 6 | |
| filesize | 2610894 | |
| citations | 0 |


