Photonic Sensing of Electrophysiological Activity for Wearable Applications
Publisher:
Year
: 2014DOI: 10.1109/JSTQE.2013.2294455
Keyword(s): Mach-Zehnder interferometers,bioelectric phenomena,biomedical optical imaging,biosensors,electro-optical devices,fibre optic sensors,amplification,bioelectric activity monitoring,core sensing technology,electro-optic devices,electronic circuitry,electrophysiological activity,filtering,high-input impedance,input light intensity,lithium niobate Mach-Zehnder interferometer modulator,multiparameter bioelectric acquisition platform,optical fibers,photonic biosensors,photonic sensin
Collections
:
-
Statistics
Photonic Sensing of Electrophysiological Activity for Wearable Applications
Show full item record
| contributor author | Fernandes, M.S. | |
| contributor author | Correia, J.H. | |
| contributor author | Mendes, P.M. | |
| date accessioned | 2020-03-12T18:35:30Z | |
| date available | 2020-03-12T18:35:30Z | |
| date issued | 2014 | |
| identifier issn | 1077-260X | |
| identifier other | 6680610.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/963598 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Photonic Sensing of Electrophysiological Activity for Wearable Applications | |
| type | Journal Paper | |
| contenttype | Metadata Only | |
| identifier padid | 7996942 | |
| subject keywords | Mach-Zehnder interferometers | |
| subject keywords | bioelectric phenomena | |
| subject keywords | biomedical optical imaging | |
| subject keywords | biosensors | |
| subject keywords | electro-optical devices | |
| subject keywords | fibre optic sensors | |
| subject keywords | amplification | |
| subject keywords | bioelectric activity monitoring | |
| subject keywords | core sensing technology | |
| subject keywords | electro-optic devices | |
| subject keywords | electronic circuitry | |
| subject keywords | electrophysiological activity | |
| subject keywords | filtering | |
| subject keywords | high-input impedance | |
| subject keywords | input light intensity | |
| subject keywords | lithium niobate Mach-Zehnder interferometer modulator | |
| subject keywords | multiparameter bioelectric acquisition platform | |
| subject keywords | optical fibers | |
| subject keywords | photonic biosensors | |
| subject keywords | photonic sensin | |
| identifier doi | 10.1109/JSTQE.2013.2294455 | |
| journal title | Selected Topics in Quantum Electronics, IEEE Journal of | |
| journal volume | 20 | |
| journal issue | 2 | |
| filesize | 3617297 | |
| citations | 0 |


