Nocturnal Awakening and Sleep Efficiency Estimation Using Unobtrusively Measured Ballistocardiogram
نویسنده:
, , , , ,ناشر:
سال
: 2014شناسه الکترونیک: 10.1109/TBME.2013.2278020
کلیدواژه(گان): biomechanics,electro-oculography,electrocardiography,electroencephalography,electromyography,medical disorders,medical signal processing,patient monitoring,polymer films,sleep,thin film sensors,Cohens kappa coefficient,OSA patients,awakening epochs,bed mattress,body movement information,gold standard,heart rate,mean absolute errors,obstructive sleep apnea,polysomnography,real-time detection,real-time nocturnal awakening detection,sleep efficiency,sleep efficiency estimati
کالکشن
:
-
آمار بازدید
Nocturnal Awakening and Sleep Efficiency Estimation Using Unobtrusively Measured Ballistocardiogram
Show full item record
| contributor author | Da Woon Jung | |
| contributor author | Su Hwan Hwang | |
| contributor author | Hee Nam Yoon | |
| contributor author | Lee, Yu-Jin G. | |
| contributor author | Do-Un Jeong | |
| contributor author | Kwang Suk Park | |
| date accessioned | 2020-03-12T18:26:21Z | |
| date available | 2020-03-12T18:26:21Z | |
| date issued | 2014 | |
| identifier issn | 0018-9294 | |
| identifier other | 6578125.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/958534 | |
| format | general | |
| language | English | |
| publisher | IEEE | |
| title | Nocturnal Awakening and Sleep Efficiency Estimation Using Unobtrusively Measured Ballistocardiogram | |
| type | Journal Paper | |
| contenttype | Metadata Only | |
| identifier padid | 7990998 | |
| subject keywords | biomechanics | |
| subject keywords | electro-oculography | |
| subject keywords | electrocardiography | |
| subject keywords | electroencephalography | |
| subject keywords | electromyography | |
| subject keywords | medical disorders | |
| subject keywords | medical signal processing | |
| subject keywords | patient monitoring | |
| subject keywords | polymer films | |
| subject keywords | sleep | |
| subject keywords | thin film sensors | |
| subject keywords | Cohens kappa coefficient | |
| subject keywords | OSA patients | |
| subject keywords | awakening epochs | |
| subject keywords | bed mattress | |
| subject keywords | body movement information | |
| subject keywords | gold standard | |
| subject keywords | heart rate | |
| subject keywords | mean absolute errors | |
| subject keywords | obstructive sleep apnea | |
| subject keywords | polysomnography | |
| subject keywords | real-time detection | |
| subject keywords | real-time nocturnal awakening detection | |
| subject keywords | sleep efficiency | |
| subject keywords | sleep efficiency estimati | |
| identifier doi | 10.1109/TBME.2013.2278020 | |
| journal title | Biomedical Engineering, IEEE Transactions on | |
| journal volume | 61 | |
| journal issue | 1 | |
| filesize | 941920 | |
| citations | 0 |


