Subduction induced mantle flow, finite strain, and seismic anisotropy: Numerical modeling
| contributor author | Li, Z. - Di Leo, J.F. - Ribe, N.M. | |
| date accessioned | 2020-03-12T16:43:14Z | |
| date available | 2020-03-12T16:43:14Z | |
| date issued | 2014 | |
| identifier issn | 2169-9356 | |
| identifier other | 10.1002-2014JB010996.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/930453?show=full | |
| format | general | |
| language | English | |
| publisher | Blackwell Publishing Ltd | |
| title | Subduction induced mantle flow, finite strain, and seismic anisotropy: Numerical modeling | |
| type | Journal Paper | |
| contenttype | Metadata Only | |
| identifier padid | 7677468 | |
| subject keywords | finite strain | |
| subject keywords | mantle flow | |
| subject keywords | olivine CPO | |
| subject keywords | seismic anisotropy | |
| subject keywords | SKS splitting | |
| subject keywords | subduction dynamics | |
| identifier doi | 10.1002/2014JB010996 | |
| journal title | Journal of Geophysical Research: Solid Earth | |
| journal volume | 119 | |
| journal issue | 6 | |
| filesize | 5772066 | |
| citations | 0 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||


