Recovery of phosphorus from sewage sludge in combination with the supercritical water process
Publisher:
Year
: 2014DOI: 10.2166/wst.2014.344
Keyword(s): Activated alumina,Extraction,Phosphorus recovery,Sewage sludge,Sub/super
Collections
:
-
Statistics
Recovery of phosphorus from sewage sludge in combination with the supercritical water process
Show full item record
| date accessioned | 2020-03-12T11:04:14Z | |
| date available | 2020-03-12T11:04:14Z | |
| date issued | 2014 | |
| identifier issn | 0273-1223 | |
| identifier other | 10.2166-wst.2014.344.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/846022 | |
| format | general | |
| language | English | |
| publisher | IWA Publishing | |
| title | Recovery of phosphorus from sewage sludge in combination with the supercritical water process | |
| type | Journal Paper | |
| contenttype | Metadata Only | |
| identifier padid | 6673124 | |
| subject keywords | Activated alumina | |
| subject keywords | Extraction | |
| subject keywords | Phosphorus recovery | |
| subject keywords | Sewage sludge | |
| subject keywords | Sub/super | |
| identifier doi | 10.2166/wst.2014.344 | |
| journal title | Water Science and Technology | |
| journal volume | 70 | |
| journal issue | 6 | |
| filesize | 320723 | |
| citations | 0 | |
| contributor rawauthor | Zhai, Y. - Xiang, B. - Chen, H. - Xu, B. - Zhu, L. - Li, C. - Zeng, G. |


