Accurate eccentric impact analysis of the preloaded SMA composite plates, based on a novel mixed-order hyperbolic global–local theory
سال
: 2015شناسه الکترونیک: 10.1016/j.compstruct.2015.01.002
کالکشن
:
-
آمار بازدید
Accurate eccentric impact analysis of the preloaded SMA composite plates, based on a novel mixed-order hyperbolic global–local theory
Show full item record
| contributor author | M. Shariyat | |
| contributor author | S.H. Hosseini | |
| date accessioned | 2020-03-12T08:13:40Z | |
| date available | 2020-03-12T08:13:40Z | |
| date issued | 2015 | |
| identifier other | cW2icRUKlKP63lhnwVMzZP4apjqzPcM5FTHRhm9Nt1z4sJTuT5.pdf | |
| identifier uri | https://libsearch.um.ac.ir:443/fum/handle/fum/802888 | |
| format | general | |
| language | English | |
| title | Accurate eccentric impact analysis of the preloaded SMA composite plates, based on a novel mixed-order hyperbolic global–local theory | |
| type | Journal Paper | |
| contenttype | Fulltext | |
| contenttype | Fulltext | |
| identifier padid | 6305530 | |
| identifier doi | 10.1016/j.compstruct.2015.01.002 | |
| journal title | Composite Structures | |
| coverage | Academic | |
| pages | 140-151 | |
| journal volume | 124 | |
| filesize | 4102340 | |
| citations | 4 |


